Used Cars, SUVs, CUVs for Sale in Calgary
2023 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Our Price: | $72,010 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:456 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZARFANBN5P7666369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0444 |
City: | Calgary |
2023 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $66,695 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:10,007 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN4P7D56427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0207 |
City: | Edmonton |
Our Price: | $124,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:8,500 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 7SAXCDE50PF395684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARUC632 |
City: | Calgary |
2023 Toyota RAV4 Prime XSE 4dr All-Wheel Drive
Our Price: | $70,988 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:78 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JTMGB3FV3PD133898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARUC646 |
City: | Calgary |
2022 Alfa Romeo Giulia Sprint 4dr All-Wheel Drive Sedan
Our Price: | $48,988 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:6,086 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZARFANAN3N7652680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0387 |
City: | Calgary |
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Our Price: | $49,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:10,729 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKAN6N7D25064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0145 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $49,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBNXN7D41721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0175 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $61,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:20,587 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | ZASPAKBN7N7D26092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0218 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $49,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:9,467 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKBN8N7D39790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0167 |
City: | Edmonton |
Loading More Vehicles ...
