Used Alfa Romeo for Sale in Edmonton
2023 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $72,210 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBN9P7D56925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0208 |
City: | Edmonton |
2023 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $72,905 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN4P7D56427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0207 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $76,720 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN7N7D26187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0147 |
City: | Edmonton |
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Our Price: | $70,531 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:2,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKAN6N7D25064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0145 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $72,010 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBNXN7D41721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0175 |
City: | Edmonton |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $79,534 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:13,890 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | ZASPAKBN6M7D12909 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0366 |
City: | Calgary |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $80,290 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:12,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBN0M7D13179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0364 |
City: | Calgary |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $76,295 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:7,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBN1M7D16723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0141 |
City: | Edmonton |
2021 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Our Price: | $68,560 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:22,310 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKAN6M7D03502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0342 |
City: | Calgary |
Loading More Vehicles ...
