Used Cars, SUVs, CUVs for Sale in Calgary
2023 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Our Price: | $59,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:456 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZARFANBN5P7666369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0444 |
City: | Calgary |
2023 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Our Price: | $59,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZARFANBN0P7666408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0443 |
City: | Calgary |
2023 Alfa Romeo Giulia ti 4dr All-Wheel Drive Sedan
Our Price: | $75,300 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZARFANBN4P7667853 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0467 |
City: | Calgary |
2023 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $66,795 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:10,007 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN4P7D56427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0207 |
City: | Edmonton |
Our Price: | $114,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:9,500 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 7SAXCDE50PF395684 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARUC632 |
City: | Calgary |
Our Price: | $114,888 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:14,206 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 7SAXCAE58PF378159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARUC643 |
City: | Calgary |
Loading More Vehicles ...
