Used Alfa Romeo Stelvio for Sale in Edmonton
2022 Alfa Romeo Stelvio Sprint 4dr All-Wheel Drive
Our Price: | $69,926 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:10,703 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKAN6N7D25064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0145 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $72,010 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZASPAKBNXN7D41721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0175 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $76,520 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:20,587 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | ZASPAKBN7N7D26092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0218 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $73,305 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:22,633 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASPAKBN8N7D25792 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0384 |
City: | Calgary |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $74,143 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:9,334 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZASPAKBN5N7D25930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AR0393 |
City: | Calgary |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $70,510 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKBN2N7D41292 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0172 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $71,110 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKBN7N7D49145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0177 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $77,426 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:9,444 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZASPAKBN8N7D39790 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0167 |
City: | Edmonton |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Our Price: | $70,800 |
Our price does not include GST. Our Price includes AMVIC Fee, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:2,754 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZASPAKBN5N7D39309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ARE0164 |
City: | Edmonton |
Loading More Vehicles ...
